Statistics
| Total Tracked Data | 43.6057 petabytes |
| Completed Downloads | 64,090,674 |
| Average file size | 730.54 megabytes |
| Peak number of clients | 51,895 |
| Current number of clients | 19,558 |
| Current number of leechers | 8,262 |
| Current number of seeders | 11,296 |








| Total Tracked Data | 43.6057 petabytes |
| Completed Downloads | 64,090,674 |
| Average file size | 730.54 megabytes |
| Peak number of clients | 51,895 |
| Current number of clients | 19,558 |
| Current number of leechers | 8,262 |
| Current number of seeders | 11,296 |







