Statistics
| Total Tracked Data | 314.5664 petabytes |
| Completed Downloads | 157,320,898 |
| Average file size | 2.09 gigabytes |
| Peak number of clients | 81,668 |
| Current number of clients | 2,244 |
| Current number of leechers | 1,003 |
| Current number of seeders | 1,241 |








| Total Tracked Data | 314.5664 petabytes |
| Completed Downloads | 157,320,898 |
| Average file size | 2.09 gigabytes |
| Peak number of clients | 81,668 |
| Current number of clients | 2,244 |
| Current number of leechers | 1,003 |
| Current number of seeders | 1,241 |







