2007-09-28 There is a site upgrade available, please contact Edward_K with your group information to upgrade. |
Tracker Wide Statistics |
Date ↑ ↓ | Filename ↑ ↓ | Size ↑ ↓ | Seeds ↑ ↓ | Clients ↑ ↓ | Speed ↑ ↓ | DL ↑ ↓ | Xfer'd ↑ ↓ |
---|---|---|---|---|---|---|---|
2007-05-23 09:46 | (G P) BUBBLEGUM CRISIS + MUSIC VIDEOS | 3.42 GB | 1 | 0 | 0.00 B/s | 1,523 | 26.41 TB |
2012-02-14 03:26 | (G P) Berserk 1080p | 36.45 GB | 0 | 0 | 0.00 B/s | 2,114 | 146.86 TB |
2012-02-14 00:56 | (G P) Berserk 720p | 14.16 GB | 0 | 0 | 0.00 B/s | 1,742 | 65.64 TB |
2012-03-20 07:20 | (G P) Escaflowne 1080p | 35.67 GB | 1 | 1 | 0.00 B/s | 639 | 48.70 TB |
2008-08-17 01:46 | (G P) Eureka Seven | 13.24 GB | 1 | 0 | 0.00 B/s | 21,559 | 370.08 TB |
2008-06-17 02:26 | (G P) Flag | 4.43 GB | 3 | 0 | 0.00 B/s | 4,257 | 57.03 TB |
2007-02-11 10:33 | (G P) GASARAKI | 7.03 GB | 1 | 0 | 0.00 B/s | 4,211 | 68.70 TB |
2007-02-10 06:13 | Mospeada | 4.64 GB | 0 | 0 | 0.00 B/s | 5,666 | 46.52 TB |
2009-03-29 23:50 | (G P) GIANT ROBO | 5.19 GB | 0 | 0 | 0.00 B/s | 6,370 | 40.74 TB |
2009-12-08 07:56 | (G P) GaoGaiGar | 14.89 GB | 0 | 1 | 0.00 B/s | 1,237 | 65.81 TB |
2012-11-17 07:06 | (G P) Giant Robo OVA 1080p | 14.60 GB | 2 | 0 | 0.00 B/s | 12,558 | 150.88 TB |
2012-11-17 09:53 | (G P) Giant Robo OVA 720p | 8.98 GB | 0 | 0 | 0.00 B/s | 4,731 | 55.26 TB |
2008-05-14 00:56 | (G P) Gunbuster | 2.36 GB | 0 | 0 | 0.00 B/s | 1,720 | 9.76 TB |
2009-07-17 06:53 | (G P) Heroic Legend of Arslan | 2.69 GB | 1 | 0 | 0.00 B/s | 1,914 | 151.28 TB |
2008-08-21 19:06 | (G P) KISHIN CORPS | 2.44 GB | 0 | 0 | 0.00 B/s | 922 | 8.97 TB |
2012-08-11 23:10 | (G P) Macross - Do You Remember Love (1080p 10-bit)(12415CFE).mkv | 15.03 GB | 1 | 0 | 0.00 B/s | 1,366 | 41.71 TB |
2012-08-11 22:53 | (G P) Macross - Do You Remember Love (720p 10-bit)(67204B40).mkv | 5.18 GB | 1 | 0 | 0.00 B/s | 1,239 | 14.84 TB |
2015-03-12 01:33 | (G P) Monster 31-45 | 4.30 GB | 0 | 0 | 0.00 B/s | 90 | 382.41 GB |
2015-02-01 10:53 | (G P) Monster 46-60 | 4.25 GB | 0 | 0 | 0.00 B/s | 72 | 435.46 GB |
2015-03-27 16:16 | (G P) Monster | 21.31 GB | 2 | 0 | 0.00 B/s | 762 | 56.09 TB |
2013-03-11 17:46 | (G P) Ninja Scroll (1080p, 10-bit)(FE76B3A8).mkv | 7.17 GB | 0 | 0 | 0.00 B/s | 355 | 4.83 TB |
2012-10-12 12:23 | (G P) Ninja Scroll (720p, 10-bit)(D46CAAAC).mkv | 2.99 GB | 0 | 0 | 0.00 B/s | 226 | 481.99 GB |
2008-11-26 17:36 | (G P) Outlaw Star | 6.32 GB | 0 | 0 | 0.00 B/s | 2,350 | 40.29 TB |
2011-11-29 05:20 | (G P) Overman King Gainer | 8.19 GB | 0 | 0 | 0.00 B/s | 660 | 11.21 TB |
2010-08-06 16:53 | (G P) Patlabor OVA 1080p | 9.83 GB | 0 | 0 | 0.00 B/s | 540 | 20.77 TB |
2012-05-30 06:16 | (G P) Patlabor OVA 720p | 4.92 GB | 0 | 0 | 0.00 B/s | 622 | 13.58 TB |
2011-10-09 00:03 | (G P) Patlabor OVA2 1080p | 15.94 GB | 0 | 0 | 0.00 B/s | 143 | 7.67 TB |
2012-02-19 22:53 | (G P) Patlabor OVA2 720p | 6.56 GB | 0 | 0 | 0.00 B/s | 249 | 10.46 TB |
2011-05-09 06:30 | (G P) Patlabor TV 720p | 22.12 GB | 1 | 0 | 0.00 B/s | 890 | 90.80 TB |
2011-11-14 13:06 | (G P) SDF Macross | 12.48 GB | 0 | 0 | 0.00 B/s | 2,382 | 74.55 TB |
2008-05-13 01:03 | (G P) SHINESMAN | 680.36 MB | 0 | 0 | 0.00 B/s | 718 | 794.96 GB |
2009-12-24 13:23 | (G P) Tekkaman Blade | 12.53 GB | 0 | 1 | 0.00 B/s | 640 | 31.04 TB |
2008-04-23 13:50 | (G P) Terra e...(x264)(B9BEB2ED).mkv | 1.24 GB | 0 | 0 | 0.00 B/s | 1,493 | 4.84 TB |
2010-02-10 16:06 | (G P) Terra e | 4.73 GB | 0 | 0 | 0.00 B/s | 4,395 | 45.49 TB |
2010-05-12 03:56 | (G P) Toushou Daimos 01(x264)(40EDF7D7).mkv | 293.02 MB | 0 | 0 | 0.00 B/s | 1,094 | 1.42 TB |
2010-06-04 16:56 | (G P) Toushou Daimos 02(x264)(5C48EBD9).mkv | 327.56 MB | 0 | 0 | 0.00 B/s | 544 | 1.04 TB |
2012-06-22 10:56 | (G P) Toushou Daimos 03(x264)(88F24E17).mkv | 327.62 MB | 0 | 0 | 0.00 B/s | 461 | 1.80 TB |
2012-10-01 18:36 | (G P) Toushou Daimos 04(x264)(09D2E7A1).mkv | 327.44 MB | 0 | 0 | 0.00 B/s | 386 | 1.07 TB |
2012-11-20 12:20 | (G P) Toushou Daimos 05(x264)(1DB36845).mkv | 327.45 MB | 0 | 0 | 0.00 B/s | 324 | 984.98 GB |
2013-05-14 19:43 | (G P) Toushou Daimos 06(x264)(65F64819).mkv | 292.56 MB | 0 | 0 | 0.00 B/s | 293 | 815.80 GB |
2013-07-02 22:53 | (G P) Toushou Daimos 07(x264)(3B59EC90).mkv | 311.80 MB | 0 | 0 | 0.00 B/s | 277 | 661.46 GB |
2014-01-06 14:53 | (G P) Toushou Daimos 08(x264)(FE5D75F3).mkv | 292.77 MB | 0 | 0 | 0.00 B/s | 260 | 1.25 TB |
2009-06-09 20:16 | (G P) Vampire Hunter D(x264)(0E102EA9).mkv | 1.12 GB | 0 | 0 | 0.00 B/s | 786 | 3.41 TB |
2010-03-11 20:40 | (G P) Vampire Princess Miyu OVA | 1.31 GB | 0 | 0 | 0.00 B/s | 824 | 2.60 TB |
2012-06-24 03:46 | (G P) Venus Wars (x264 1080p)(B6FB6722).mkv | 10.57 GB | 0 | 0 | 0.00 B/s | 1,219 | 17.37 TB |
2013-07-12 00:56 | (G P) Venus Wars (x264 720p)(0E7C0348).mkv | 6.23 GB | 0 | 0 | 0.00 B/s | 218 | 2.19 TB |
2008-11-23 20:43 | (G P) Venus Wars | 1.30 GB | 0 | 0 | 0.00 B/s | 2,736 | 9.72 TB |
2009-06-14 21:23 | (G P) Votoms | 15.78 GB | 0 | 0 | 0.00 B/s | 1,246 | 176.24 TB |
2007-12-06 22:26 | (G P) Zeorymer | 1.28 GB | 0 | 0 | 0.00 B/s | 2,653 | 7.31 TB |
2013-04-23 08:26 | (G P) Zeorymer 1080p | 4.15 GB | 0 | 0 | 0.00 B/s | 584 | 12.50 TB |
2013-05-28 10:56 | (G P) Zeorymer 720p | 1.93 GB | 0 | 0 | 0.00 B/s | 538 | 1.72 TB |
2007-12-01 03:16 | (G P) Zipang | 6.65 GB | 0 | 0 | 0.00 B/s | 2,644 | 29.44 TB |
2010-04-17 05:36 | (G P) Moonlight Mile S2 (Touch Down) - 01v2 [720p][78EC6E5C].mp4 | 300.48 MB | 0 | 0 | 0.00 B/s | 4,617 | 3.01 TB |
2010-06-10 12:40 | (G P) Moonlight Mile S2 (Touch Down) - 02 [720p][BA3BD78C].mp4 | 300.54 MB | 0 | 0 | 0.00 B/s | 6,399 | 5.68 TB |
2008-10-10 19:56 | (G P) Moonlight Mile S2 (Touch Down) - 03 [720p][FA0A432B].mp4 | 300.78 MB | 0 | 0 | 0.00 B/s | 3,593 | 2.85 TB |
2008-12-21 20:56 | (G P) Now and Then, Here and There (R2J) | 3.43 GB | 3 | 0 | 0.00 B/s | 13,125 | 134.50 TB |
2009-11-27 07:13 | (G P) Saint Seiya Hades (Chapter Elysion) 01v2+OP+ED | 258.70 MB | 0 | 0 | 0.00 B/s | 157 | 50.69 GB |
2006-07-14 14:50 | BLUE GENDER | 6.63 GB | 17 | 1 | 41.87 KB/s | 20,473 | 381.85 TB |
Totals | 399.90 GB | 35 | 4 | 155,806 | 2.52 PB |
IRC Channel: #Gray_Phantom @ Rizon
Website:
If you would like your own tracker for your channel,
feel free to message Edward_K at #fansub-torrents@irc.rizon.net Now with IPv6 support!
You are visiting from: 3.135.221.56