2007-09-28 There is a site upgrade available, please contact Edward_K with your group information to upgrade. |
Tracker Wide Statistics |
Date ↑ ↓ | Filename ↑ ↓ | Size ↑ ↓ | Seeds ↑ ↓ | Clients ↑ ↓ | Speed ↑ ↓ | DL ↑ ↓ | Xfer'd ↑ ↓ |
---|---|---|---|---|---|---|---|
2007-05-23 10:03 | (G P) BUBBLEGUM CRISIS + MUSIC VIDEOS | 3.42 GB | 1 | 0 | 0.00 B/s | 1,512 | 26.41 TB |
2012-02-14 03:26 | (G P) Berserk 1080p | 36.45 GB | 0 | 0 | 0.00 B/s | 2,112 | 146.78 TB |
2012-02-14 00:40 | (G P) Berserk 720p | 14.16 GB | 0 | 1 | 0.00 B/s | 1,742 | 65.64 TB |
2012-03-21 00:16 | (G P) Escaflowne 1080p | 35.67 GB | 0 | 0 | 0.00 B/s | 639 | 48.70 TB |
2008-08-17 02:53 | (G P) Eureka Seven | 13.24 GB | 0 | 1 | 0.00 B/s | 21,402 | 370.08 TB |
2008-06-17 02:26 | (G P) Flag | 4.43 GB | 3 | 0 | 0.00 B/s | 4,233 | 56.97 TB |
2007-02-12 04:20 | (G P) GASARAKI | 7.03 GB | 0 | 0 | 0.00 B/s | 4,209 | 68.70 TB |
2007-02-10 06:13 | Mospeada | 4.64 GB | 0 | 1 | 0.00 B/s | 5,666 | 46.52 TB |
2009-01-14 21:36 | (G P) GIANT ROBO | 5.19 GB | 0 | 0 | 0.00 B/s | 6,370 | 40.74 TB |
2009-12-08 08:13 | (G P) GaoGaiGar | 14.89 GB | 0 | 1 | 0.00 B/s | 1,237 | 65.81 TB |
2012-11-17 07:23 | (G P) Giant Robo OVA 1080p | 14.60 GB | 2 | 0 | 0.00 B/s | 12,268 | 150.68 TB |
2012-11-17 07:06 | (G P) Giant Robo OVA 720p | 8.98 GB | 2 | 1 | 630.15 KB/s | 4,727 | 55.25 TB |
2008-04-07 02:00 | (G P) Gunbuster | 2.36 GB | 0 | 0 | 0.00 B/s | 1,720 | 9.76 TB |
2009-07-17 08:50 | (G P) Heroic Legend of Arslan | 2.69 GB | 0 | 0 | 0.00 B/s | 1,912 | 151.28 TB |
2008-07-17 12:10 | (G P) KISHIN CORPS | 2.44 GB | 0 | 0 | 0.00 B/s | 922 | 8.97 TB |
2012-08-12 01:23 | (G P) Macross - Do You Remember Love (1080p 10-bit)(12415CFE).mkv | 15.03 GB | 0 | 0 | 0.00 B/s | 1,363 | 41.71 TB |
2012-08-11 23:26 | (G P) Macross - Do You Remember Love (720p 10-bit)(67204B40).mkv | 5.18 GB | 2 | 0 | 0.00 B/s | 1,239 | 14.84 TB |
2014-12-28 00:20 | (G P) Monster 31-45 | 4.30 GB | 0 | 0 | 0.00 B/s | 90 | 382.41 GB |
2015-01-24 18:10 | (G P) Monster 46-60 | 4.25 GB | 0 | 0 | 0.00 B/s | 72 | 435.46 GB |
2015-03-27 16:16 | (G P) Monster | 21.31 GB | 3 | 0 | 3.60 MB/s | 761 | 56.03 TB |
2012-12-27 16:16 | (G P) Ninja Scroll (1080p, 10-bit)(FE76B3A8).mkv | 7.17 GB | 0 | 0 | 0.00 B/s | 355 | 4.83 TB |
2012-07-30 11:10 | (G P) Ninja Scroll (720p, 10-bit)(D46CAAAC).mkv | 2.99 GB | 0 | 0 | 0.00 B/s | 226 | 481.99 GB |
2008-11-26 19:50 | (G P) Outlaw Star | 6.32 GB | 0 | 0 | 0.00 B/s | 2,350 | 40.29 TB |
2012-09-06 20:00 | (G P) Overman King Gainer | 8.19 GB | 0 | 0 | 0.00 B/s | 660 | 11.21 TB |
2010-08-06 19:40 | (G P) Patlabor OVA 1080p | 9.83 GB | 0 | 0 | 0.00 B/s | 540 | 20.77 TB |
2012-03-17 03:46 | (G P) Patlabor OVA 720p | 4.92 GB | 0 | 0 | 0.00 B/s | 622 | 13.58 TB |
2011-10-09 02:50 | (G P) Patlabor OVA2 1080p | 15.94 GB | 0 | 0 | 0.00 B/s | 143 | 7.67 TB |
2011-12-07 21:23 | (G P) Patlabor OVA2 720p | 6.56 GB | 0 | 0 | 0.00 B/s | 249 | 10.46 TB |
2011-05-09 07:03 | (G P) Patlabor TV 720p | 22.12 GB | 1 | 0 | 0.00 B/s | 890 | 90.80 TB |
2011-11-14 12:33 | (G P) SDF Macross | 12.48 GB | 1 | 0 | 0.00 B/s | 2,379 | 74.51 TB |
2008-02-28 22:50 | (G P) SHINESMAN | 680.36 MB | 0 | 0 | 0.00 B/s | 718 | 794.96 GB |
2009-12-28 01:00 | (G P) Tekkaman Blade | 12.53 GB | 0 | 0 | 0.00 B/s | 640 | 31.04 TB |
2008-02-09 11:36 | (G P) Terra e...(x264)(B9BEB2ED).mkv | 1.24 GB | 0 | 0 | 0.00 B/s | 1,493 | 4.84 TB |
2009-11-28 14:36 | (G P) Terra e | 4.73 GB | 0 | 0 | 0.00 B/s | 4,395 | 45.49 TB |
2010-02-27 01:43 | (G P) Toushou Daimos 01(x264)(40EDF7D7).mkv | 293.02 MB | 0 | 0 | 0.00 B/s | 1,094 | 1.42 TB |
2010-03-22 14:26 | (G P) Toushou Daimos 02(x264)(5C48EBD9).mkv | 327.56 MB | 0 | 0 | 0.00 B/s | 544 | 1.04 TB |
2012-04-09 09:26 | (G P) Toushou Daimos 03(x264)(88F24E17).mkv | 327.62 MB | 0 | 0 | 0.00 B/s | 461 | 1.80 TB |
2012-07-19 17:23 | (G P) Toushou Daimos 04(x264)(09D2E7A1).mkv | 327.44 MB | 0 | 0 | 0.00 B/s | 386 | 1.07 TB |
2012-09-07 12:06 | (G P) Toushou Daimos 05(x264)(1DB36845).mkv | 327.45 MB | 0 | 0 | 0.00 B/s | 324 | 984.98 GB |
2013-03-01 17:30 | (G P) Toushou Daimos 06(x264)(65F64819).mkv | 292.56 MB | 0 | 0 | 0.00 B/s | 293 | 815.80 GB |
2013-04-19 21:23 | (G P) Toushou Daimos 07(x264)(3B59EC90).mkv | 311.80 MB | 0 | 0 | 0.00 B/s | 277 | 661.46 GB |
2013-10-24 14:23 | (G P) Toushou Daimos 08(x264)(FE5D75F3).mkv | 292.77 MB | 0 | 0 | 0.00 B/s | 260 | 1.25 TB |
2009-03-27 17:46 | (G P) Vampire Hunter D(x264)(0E102EA9).mkv | 1.12 GB | 0 | 0 | 0.00 B/s | 786 | 3.41 TB |
2010-03-11 19:33 | (G P) Vampire Princess Miyu OVA | 1.31 GB | 0 | 1 | 0.00 B/s | 824 | 2.60 TB |
2012-04-11 02:16 | (G P) Venus Wars (x264 1080p)(B6FB6722).mkv | 10.57 GB | 0 | 0 | 0.00 B/s | 1,219 | 17.37 TB |
2013-04-28 23:43 | (G P) Venus Wars (x264 720p)(0E7C0348).mkv | 6.23 GB | 0 | 0 | 0.00 B/s | 218 | 2.19 TB |
2008-10-22 03:20 | (G P) Venus Wars | 1.30 GB | 0 | 0 | 0.00 B/s | 2,736 | 9.72 TB |
2009-04-01 19:53 | (G P) Votoms | 15.78 GB | 0 | 0 | 0.00 B/s | 1,246 | 176.24 TB |
2007-09-23 22:13 | (G P) Zeorymer | 1.28 GB | 0 | 0 | 0.00 B/s | 2,653 | 7.31 TB |
2013-02-08 06:13 | (G P) Zeorymer 1080p | 4.15 GB | 0 | 0 | 0.00 B/s | 584 | 12.50 TB |
2013-03-15 08:26 | (G P) Zeorymer 720p | 1.93 GB | 0 | 0 | 0.00 B/s | 538 | 1.72 TB |
2007-09-18 03:03 | (G P) Zipang | 6.65 GB | 0 | 0 | 0.00 B/s | 2,644 | 29.44 TB |
2010-02-02 03:06 | (G P) Moonlight Mile S2 (Touch Down) - 01v2 [720p][78EC6E5C].mp4 | 300.48 MB | 0 | 0 | 0.00 B/s | 4,617 | 3.01 TB |
2010-03-28 11:10 | (G P) Moonlight Mile S2 (Touch Down) - 02 [720p][BA3BD78C].mp4 | 300.54 MB | 0 | 0 | 0.00 B/s | 6,399 | 5.68 TB |
2008-07-28 18:43 | (G P) Moonlight Mile S2 (Touch Down) - 03 [720p][FA0A432B].mp4 | 300.78 MB | 0 | 0 | 0.00 B/s | 3,593 | 2.85 TB |
2008-12-21 20:56 | (G P) Now and Then, Here and There (R2J) | 3.43 GB | 2 | 0 | 0.00 B/s | 13,123 | 134.50 TB |
2009-09-14 07:00 | (G P) Saint Seiya Hades (Chapter Elysion) 01v2+OP+ED | 258.70 MB | 0 | 0 | 0.00 B/s | 157 | 50.69 GB |
2006-07-14 15:06 | BLUE GENDER | 6.63 GB | 13 | 0 | 219.70 KB/s | 20,214 | 381.03 TB |
Totals | 399.90 GB | 30 | 6 | 155,046 | 2.52 PB |
IRC Channel: #Gray_Phantom @ Rizon
Website:
If you would like your own tracker for your channel,
feel free to message Edward_K at #fansub-torrents@irc.rizon.net Now with IPv6 support!
You are visiting from: 98.80.143.34