Tracker Wide Statistics |
New Torrents Uncategorized |
Date | Filename | Size | Seeds | Clients | Speed | DL | Xfer'd |
---|---|---|---|---|---|---|---|
2020-05-29 00:48 | [black-trainers] Sola - 01~04 [x264+AAC] | 702.99 MB | 0 | 0 | 0.00 B/s | 72 | 129.30 GB |
2018-02-26 15:32 | [black-trainers] Kanojo to Kanojo no Neko | 100.46 MB | 0 | 0 | 0.00 B/s | 1,062 | 117.25 GB |
2018-02-26 08:49 | [black-trainers] Shihaisha no Tasogare OVA + Extras | 480.81 MB | 0 | 0 | 0.00 B/s | 576 | 326.95 GB |
2016-02-21 10:34 | [black-trainers] Mahoromatic ~Automatic Maiden~ 01-12 | 2.01 GB | 0 | 0 | 0.00 B/s | 1,188 | 2.74 TB |
2009-09-23 13:05 | [black-trainers] Petshop Of Horrors OVAs 01-04 | 687.50 MB | 0 | 0 | 0.00 B/s | 1,596 | 1.07 TB |
Date | Filename | Size | Seeds | Clients | Speed | DL | Xfer'd |
---|---|---|---|---|---|---|---|
2018-02-26 15:30 | [black-trainers] Kanojo to Kanojo no Neko | 100.46 MB | 0 | 0 | 0.00 B/s | 1,062 | 117.25 GB |
2016-02-21 10:20 | [black-trainers] Mahoromatic ~Automatic Maiden~ 01-12 | 2.01 GB | 0 | 0 | 0.00 B/s | 1,188 | 2.74 TB |
2009-09-23 12:56 | [black-trainers] Petshop Of Horrors OVAs 01-04 | 687.50 MB | 0 | 0 | 0.00 B/s | 1,596 | 1.07 TB |
2018-02-26 08:33 | [black-trainers] Shihaisha no Tasogare OVA + Extras | 480.81 MB | 0 | 0 | 0.00 B/s | 576 | 326.95 GB |
2020-05-29 00:36 | [black-trainers] Sola - 01~04 [x264+AAC] | 702.99 MB | 0 | 0 | 0.00 B/s | 72 | 129.30 GB |
Totals | File Size | Seeds | Clients | Downloads | Transferred |
---|---|---|---|---|---|
3.93 GB | 0 | 0 | 4,494 | 4.37 TB |
IRC Channel: #black-trainers @ Rizon
Website: http://www.black-trainers.org/
If you would like your own tracker for your channel,
feel free to message Edward_K at #fansub-torrents@irc.rizon.net Now with IPv6 support!
You are visiting from: 18.206.194.21