Tracker Wide Statistics |
New Torrents Uncategorized |
Date | Filename | Size | Seeds | Clients | Speed | DL | Xfer'd |
---|---|---|---|---|---|---|---|
2021-10-17 11:49 | [black-trainers] Sola - 01~04 [x264+AAC] | 702.99 MB | 0 | 0 | 0.00 B/s | 72 | 129.30 GB |
2019-07-18 03:33 | [black-trainers] Kanojo to Kanojo no Neko | 100.46 MB | 0 | 0 | 0.00 B/s | 1,062 | 117.25 GB |
2019-07-17 20:50 | [black-trainers] Shihaisha no Tasogare OVA + Extras | 480.81 MB | 0 | 0 | 0.00 B/s | 576 | 326.95 GB |
2017-07-11 22:35 | [black-trainers] Mahoromatic ~Automatic Maiden~ 01-12 | 2.01 GB | 0 | 0 | 0.00 B/s | 1,188 | 2.74 TB |
2011-02-11 23:06 | [black-trainers] Petshop Of Horrors OVAs 01-04 | 687.50 MB | 0 | 0 | 0.00 B/s | 1,596 | 1.07 TB |
Date | Filename | Size | Seeds | Clients | Speed | DL | Xfer'd |
---|---|---|---|---|---|---|---|
2019-07-18 03:30 | [black-trainers] Kanojo to Kanojo no Neko | 100.46 MB | 0 | 0 | 0.00 B/s | 1,062 | 117.25 GB |
2017-07-11 22:20 | [black-trainers] Mahoromatic ~Automatic Maiden~ 01-12 | 2.01 GB | 0 | 0 | 0.00 B/s | 1,188 | 2.74 TB |
2011-02-11 22:56 | [black-trainers] Petshop Of Horrors OVAs 01-04 | 687.50 MB | 0 | 0 | 0.00 B/s | 1,596 | 1.07 TB |
2019-07-17 20:50 | [black-trainers] Shihaisha no Tasogare OVA + Extras | 480.81 MB | 0 | 0 | 0.00 B/s | 576 | 326.95 GB |
2021-10-17 11:36 | [black-trainers] Sola - 01~04 [x264+AAC] | 702.99 MB | 0 | 0 | 0.00 B/s | 72 | 129.30 GB |
Totals | File Size | Seeds | Clients | Downloads | Transferred |
---|---|---|---|---|---|
3.93 GB | 0 | 0 | 4,494 | 4.37 TB |
IRC Channel: #black-trainers @ Rizon
Website: http://www.black-trainers.org/
If you would like your own tracker for your channel,
feel free to message Edward_K at #fansub-torrents@irc.rizon.net Now with IPv6 support!
You are visiting from: 18.97.14.85